| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:51 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 85 |
| Stream Genre: | various |
| Current Song: | Phil Collins - One More Night |
| Stream Title: | ORF Radio Burgenland |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:51 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 81 |
| Peak Listeners: | 241 |
| Stream Genre: | various |
| Current Song: | Phil Collins - One More Night |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:50 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Oe1Campus |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:50 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 1 |
| Peak Listeners: | 28 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:50 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:49 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:49 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 13 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:22:59:49 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:49 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 30 |
| Peak Listeners: | 178 |
| Stream Genre: | Misc |
| Current Song: | Talking Heads - Once In A Lifetime | FM4 Sounds Like Saturday |
| Stream Title: | Radio FM4 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:49 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 244 |
| Peak Listeners: | 500 |
| Stream Genre: | Misc |
| Current Song: | Talking Heads - Once In A Lifetime | FM4 Sounds Like Saturday |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:49 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 33 |
| Peak Listeners: | 93 |
| Stream Genre: | various |
| Current Song: | Tobacco Road Blues Band - Gone on the lam |
| Stream Title: | ORF Radio Kaernten |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 275 |
| Peak Listeners: | 667 |
| Stream Genre: | various |
| Current Song: | Tobacco Road Blues Band - Gone on the lam |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:49 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 67 |
| Peak Listeners: | 200 |
| Stream Genre: | Oldies |
| Current Song: | Die Mayerin - NEU: Gold |
| Stream Title: | ORF Radio Niederoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 336 |
| Peak Listeners: | 727 |
| Stream Genre: | Oldies |
| Current Song: | Die Mayerin - NEU: Gold |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 35 |
| Peak Listeners: | 142 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | le week-end übt Silly Symphonies |
| Stream Title: | OE1 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 140 |
| Peak Listeners: | 600 |
| Stream Genre: | Oesterreichs führendes Radio für Information, Bildung, Kultur und Musik |
| Current Song: | le week-end übt Silly Symphonies |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 256 |
| Peak Listeners: | 791 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Felix Jaehn feat. Ray Dalton - Call It Love |
| Stream Title: | HITRADIO OE3 |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 2617 |
| Peak Listeners: | 6127 |
| Stream Genre: | Information, Unterhaltung, Pop, Rock |
| Current Song: | Felix Jaehn feat. Ray Dalton - Call It Love |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 66 |
| Peak Listeners: | 241 |
| Stream Genre: | various |
| Current Song: | Elton John - Nikita |
| Stream Title: | ORF Radio Oberoesterreich |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:48 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 355 |
| Peak Listeners: | 763 |
| Stream Genre: | various |
| Current Song: | Elton John - Nikita |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:46 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 21 |
| Peak Listeners: | 75 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Beautiful South - Rotterdam Or Anywhere |
| Stream Title: | ORF Radio Salzburg |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:46 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 143 |
| Peak Listeners: | 458 |
| Stream Genre: | Misc, Oldies |
| Current Song: | Beautiful South - Rotterdam Or Anywhere |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:46 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Slovenski spored |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:46 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 6 |
| Stream Genre: | various |
| Current Song: | AGORA | www.agora.at |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:46 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 64 |
| Peak Listeners: | 120 |
| Stream Genre: | various |
| Current Song: | Masquerade - Guardian Angel |
| Stream Title: | ORF Radio Steiermark |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:46 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 358 |
| Peak Listeners: | 849 |
| Stream Genre: | various |
| Current Song: | Masquerade - Guardian Angel |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:43 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 58 |
| Peak Listeners: | 267 |
| Stream Genre: | various |
| Current Song: | Fleetwood Mac - Little Lies |
| Stream Title: | ORF Radio Tirol |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:43 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 296 |
| Peak Listeners: | 613 |
| Stream Genre: | various |
| Current Song: | Fleetwood Mac - Little Lies |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:43 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 89 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Focus mit Matthias Sutter |
| Stream Title: | ORF Radio Vorarlberg |
| Stream Description: | Die 70er, die 80er und die schoensten Songs bis heute |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:43 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 157 |
| Peak Listeners: | 449 |
| Stream Genre: | Greatest Hits mit Musik aus Oesterreich/Vorarlberg |
| Current Song: | Focus mit Matthias Sutter |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:43 +0000 |
| Bitrate: | 128 |
| Current Listeners: | 67 |
| Peak Listeners: | 233 |
| Stream Genre: | various |
| Current Song: | Foreigner - Waiting For A Girl Like You |
| Stream Title: | ORF Radio Wien |
| Content Type: | audio/mpeg |
| Mount Start: | 23/Feb/2026:23:01:43 +0000 |
| Bitrate: | 192 |
| Current Listeners: | 361 |
| Peak Listeners: | 724 |
| Stream Genre: | various |
| Current Song: | Foreigner - Waiting For A Girl Like You |
Support Icecast development at
www.icecast.org